Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 280 | 107 | 0 | 64 | 1 | 56% |
metacell/__init__.py | 1 | 0 | 0 | 0 | 0 | 100% |
metacell/bin/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
metacell/dash/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
metacell/dynamake/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
metacell/storage/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
metacell/storage/genes.py | 92 | 12 | 0 | 18 | 1 | 86% |
metacell/storage/helpers.py | 19 | 11 | 0 | 2 | 0 | 38% |
metacell/storage/metadata.py | 52 | 11 | 0 | 14 | 0 | 71% |
metacell/utilities.py | 115 | 73 | 0 | 30 | 0 | 29% |
metacell/version.py | 1 | 0 | 0 | 0 | 0 | 100% |
No items found using the specified filter.